Real Devices. Real Browsers. Real Results.

All the most popular browsers and devices at your fingertips. Try our next-gen testing cloud with both mobile and web testing capabilities and get the efficiency and scalability you need.

Start My Free Trial
BitBar device and browser testing cloud

Trusted by companies big and small

VisaMozillaRokuVanquisCVS HealthANZ Bank

Test on Real Browsers & Devices

Try our next-gen testing cloud with both mobile and web testing capabilities and get the efficiency and scalability you need.

Our Devices (328)

Device Operating System Screen CPU RAM
Apple iPad (WiFi) (9th Gen) 15.1 -US EAST iOS 15.1 1620 x 2160 Apple A13 Bionic 3072 MB
Apple iPad 10.2" 9th A2602 18.4.1 -US EAST iOS 18.4.1 1620 x 2160 Apple A13 Bionic 3072 MB
Apple iPad 10.2" 9th A2602 18.4.1 -US EAST iOS 18.4.1 1620 x 2160 3072 MB
Apple iPad 8 | A2270 | iOS 14.0.1 | EU iOS 14.0.1 2160 x 1620 Hexa-core 2x2.5 GHz Vortex + 4x1.6 GHz Tempest 3072 MB
Apple iPad 8 | A2270 | iOS 17.7 | EU iOS 17.7 2160 x 1620 Apple A12 Bionic 3072 MB
Apple iPad 8 | A2270 | iOS 26.2 | EU iOS 26.2 2160 x 1620 Apple A12 Bionic 3072 MB
Apple iPad 8th Gen | A2270 | iOS 14.2 | US iOS 14.2 2160 x 1620 Apple A12 Bionic 3072 MB
Apple iPad 9 | A2602 | iOS 15.2 | EU iOS 15.2 1620 x 2160 Apple A15 Bionic 3072 MB
Apple iPad 9 | A2602 | iOS 16.6.1 | EU iOS 16.6.1 1620 x 2160 Apple A15 Bionic 3072 MB
Apple iPad Air (4th gen) 14.4 -US EAST iOS 14.4 2360 x 1640 Apple A14 Bionic 4096 MB
Apple iPad Air | A1474 | iOS 12.5.5 | EU iOS 12.5.5 2048 x 1536 Dual-core 1.4 GHz Apple Cyclone cores 1024 MB
Apple iPad Air 2 | A1566 | 14.6 | EU iOS 14.6 2048 x 1536 Triple-core 1.5 GHz 2048 MB
Apple iPad Air 4 | A2316 | iOS 14.2 | EU iOS 14.2 2360 x 1640 Hexa-core 2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm 4096 MB
Apple iPad Air 4 | A2316 | iOS 17.7 | EU iOS 17.7 2360 x 1640 Hexa-core 2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm 4096 MB
Apple iPad Air 4 | A2316 | iOS 26.0.1 | EU iOS 26.0.1 2360 x 1640 Hexa-core 2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm 4096 MB
Apple iPad Air 4 | A2316 | iOS 26.2 | EU iOS 26.2 2360 x 1640 Hexa-core 2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm 4096 MB
Apple iPad Air 4th Gen | A2316 | iOS 14.1 | US iOS 14.1 2360 x 1640 Apple A14 Bionic 4096 MB
Apple iPad Air 4th Gen | A2324 | iOS 18.4.1 | US iOS 18.4.1 1640 x 2260 Apple A14 Bionic 4096 MB
Apple iPad Mini 6 | A2567 | iOS 15.0 | EU iOS 15.0 1488 x 2266 Apple A15 Bionic 4096 MB
Apple iPad Mini 6 | A2567 | iOS 15.3.1 | EU iOS 15.3.1 1488 x 2266 Apple A15 Bionic 4096 MB
Apple iPad Mini 6 | A2567 | iOS 16.2 | EU iOS 16.2 1488 x 2266 Apple A15 Bionic 4096 MB
Apple iPad Mini 6 | A2567 | iOS 16.3.1 | EU iOS 16.3.1 1488 x 2266 Apple A15 Bionic 4096 MB
Apple iPad Mini 6 | A2567 | iOS 16.4 | EU iOS 16.4 1488 x 2266 Apple A15 Bionic 4096 MB
Apple iPad Mini 6 | A2567 | iOS 16.5 | EU iOS 16.5 1488 x 2266
Apple iPad Mini 6 | A2567 | iOS 17.7 | EU iOS 17.7 1488 x 2266 Apple A15 Bionic 4096 MB
Apple iPad Mini 6 | A2567 | iOS 26.0.1 | EU iOS 26.0.1 2266 x 1488 Apple A15 Bionic 4096 MB
Apple iPad Mini 6 | A2567 | iOS 26.2 | EU iOS 26.2 2266 x 1488 4096 MB
Apple iPad Mini 6th | A2567 | iOS 15.0 | US iOS 15.0 1488 x 2266 4096 MB
Apple iPad Mini 6th A2567 15.2 -US iOS 15.2 1488 x 2266 Apple A15 Bionic 4096 MB
Apple iPad Mini 6th Gen | A2567 | iOS 15.1 | US iOS 15.1 1488 x 2266 Apple A15 Bionic 4096 MB
Apple iPad Pro | A1584 | iOS 14.5.1 | EU iOS 14.5.1 2048 x 2732 Dual-core 2.26GHz (Twister) 4096 MB
Apple iPad Pro | A1584 | iOS 15.3 | EU iOS 15.3 2048 x 2732 Dual-core 2.26GHz (Twister) 4096 MB
Apple iPad Pro 4 | A2759 | iOS 16.5.1 | EU iOS 16.5.1 2388 x 1668 Apple M2 8192 MB
Apple iPhone 11 | A2221 | iOS 16.0 | EU iOS 16.0 1792 x 828 Apple A13 Bionic 4096 MB
Apple iPhone 11 | A2221 | iOS 17.7.2 | EU iOS 17.7.2 1792 x 828 Apple A13 Bionic 4096 MB
Apple iPhone 11 | A2221 | iOS 26.2 | EU iOS 26.2 1792 x 828 Apple A13 Bionic 4096 MB
Apple iPhone 11 Pro | A2215 | iOS 13.1.2 | EU iOS 13.1.2 1125 x 2436 Apple A13 Bionic 4096 MB
Apple iPhone 11 Pro | A2215 | iOS 13.4.1 | EU iOS 13.4.1 1125 x 2436 Apple A13 Bionic 4096 MB
Apple iPhone 12 | A2172 | iOS 14.2.1 | US iOS 14.2.1 2532 x 1170 Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) 4096 MB
Apple iPhone 12 | A2172 | iOS 17.6.1 | US iOS 17.6.1 1170 x 2532 Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) 4096 MB
Apple iPhone 12 | A2403 | iOS 14.3 | EU iOS 14.3 2532 x 1170 Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) 4096 MB
Apple iPhone 12 | A2403 | iOS 17.7 | EU iOS 17.7 2778 x 1284 Apple A15 Bionic 6144 MB
Apple iPhone 12 | A2403 | iOS 26.2 | EU iOS 26.2 2532 x 1170 Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) 4096 MB
Apple iPhone 12 A2172 14.2.1 -US EAST iOS 14.2.1 2532 x 1170 Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) 4096 MB
Apple iPhone 12 Mini | A2399 | iOS 15.6.1 | EU iOS 15.6.1 2340 x 1080 Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) 4096 MB
Apple iPhone 12 Pro | A2407 | iOS 14.7.1 | EU iOS 14.7.1 1170 x 2532 Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) 6142 MB
Apple iPhone 12 Pro | A2407 | iOS 26.2 | EU iOS 26.2 2532 x 1170 Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) 6144 MB
Apple iPhone 12 Pro A2341 14.4 - US EAST iOS 14.4 2532 x 1170 Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) 6142 MB
Apple iPhone 12 Pro A2341 14.4 -US EAST iOS 14.4 2532 x 1170 Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) 6142 MB
Apple iPhone 12 Pro Max | A2411 | iOS 14.2.1 | EU iOS 14.2.1 2778 x 1284 Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) 6142 MB
Apple iPhone 12 Pro Max | A2411 | iOS 15.6 | EU iOS 15.6 2778 x 1284 Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) 6142 MB
Apple iPhone 12 Pro Max | A2411 | iOS 16.0 | EU iOS 16.0 2778 x 1284 Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) 6142 MB
Apple iPhone 12 Pro Max | A2411 | iOS 26.2 | EU iOS 26.2 2778 x 1284 Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) 6142 MB
Apple iPhone 12 Pro Max A2342 14.4 -US EAST iOS 14.4 1284 x 2778 Apple A14 Bionic 6144 MB
Apple iPhone 13 | A2633 | iOS 15.0.1 | EU iOS 15.0.1 2532 x 1170 Apple A15 Bionic 4096 MB
Apple iPhone 13 | A2633 | iOS 15.2 | EU iOS 15.2 1170 x 2532 Apple A15 Bionic 4096 MB
Apple iPhone 13 | A2633 | iOS 15.6.1 | EU iOS 15.6.1 2532 x 1170 Apple A15 Bionic 4096 MB
Apple iPhone 13 | A2633 | iOS 16.3.1 | EU iOS 16.3.1 1170 x 2532 Apple A15 Bionic 4096 MB
Apple iPhone 13 A2482 15.2.1 -US EAST iOS 15.2.1 1170 x 2532 Apple A15 Bionic 4096 MB
Apple iPhone 13 Mini | A2481 | iOS 15.2.1 | EU iOS 15.2.1 1080 x 2340 Apple A15 Bionic 4096 MB
Apple iPhone 13 Mini | A2481 | iOS 26.2 | EU iOS 26.2 1080 x 2340 Apple A15 Bionic 4096 MB
Apple iPhone 13 Mini A2481 15.3 -US iOS 15.3 1080 x 2340 Apple A15 Bionic 4096 MB
Apple iPhone 13 Pro | A2638 | iOS 15.2 | EU iOS 15.2 1170 x 2532 Apple A15 Bionic 6144 MB
Apple iPhone 13 Pro | A2638 | iOS 18.5 | EU iOS 18.5 1170 x 2532 Apple A15 Bionic 6144 MB
Apple iPhone 13 Pro | A2638 | iOS 26.2 | EU iOS 26.2 1170 x 2532 Apple A15 Bionic 6144 MB
Apple iPhone 13 Pro | A2638 | iOS 26.4.2 | EU iOS 26.4.2 1170 x 2532 Apple A15 Bionic 6144 MB
Apple iPhone 13 Pro A2483 15.1.1 -US iOS 15.1.1 1170 x 2532 Apple A15 Bionic 6144 MB
Apple iPhone 13 Pro A2483 15.2 -US iOS 15.2.1 1170 x 2532 Apple A15 Bionic 6144 MB
Apple iPhone 13 Pro A2483 15.3 -US EAST iOS 15.3 1170 x 2532 Apple A15 Bionic 6144 MB
Apple iPhone 13 Pro A2483 15.3 US EAST #2 iOS 15.3 1170 x 2532 Apple A15 Bionic 6144 MB
Apple iPhone 13 Pro Max | A2643 | iOS 15.5 | EU iOS 15.5 1284 x 2778 Apple A15 Bionic 6144 MB
Apple iPhone 13 Pro Max | A2643 | iOS 26.2 | EU iOS 26.2 1284 x 2778 Apple A15 Bionic 6144 MB
Apple iPhone 13 Pro Max A2484 15.5 -US EAST iOS 15.5 1284 x 2778 Apple A15 Bionic 6144 MB
Apple iPhone 14 | A2649 | iOS 16.0 | US iOS 16.0 1170 x 2532 Apple A15 Bionic 6144 MB
Apple iPhone 14 | A2882 | iOS 16.0.2 | EU iOS 16.0.2 2532 x 1170 Apple A15 Bionic 6144 MB
Apple iPhone 14 | A2882 | iOS 16.5 | EU iOS 16.5 1170 x 2532 Apple A15 Bionic 6144 MB
Apple iPhone 14 | A2882 | iOS 16.6.1 | EU iOS 16.6.1 2532 x 1170 Apple A15 Bionic 6144 MB
Apple iPhone 14 | A2882 | iOS 26.0 | EU iOS 26.0 1170 x 2532 Apple A15 Bionic 6144 MB
Apple iPhone 14 | A2882 | iOS 26.2 | EU iOS 26.2 2532 x 1170 Apple A15 Bionic 6144 MB
Apple iPhone 14 Plus | A2886 | iOS 16.0.1 | EU iOS 16.0.1 2778 x 1284 Apple A15 Bionic 6144 MB
Apple iPhone 14 Plus | A2886 | iOS 16.3.1 | EU iOS 16.3.1 2778 x 1284 Apple A15 Bionic 6144 MB
Apple iPhone 14 Plus | A2886 | iOS 17.7 | EU iOS 17.7 2778 x 1284 Apple A15 Bionic 6144 MB
Apple iPhone 14 Plus | A2886 | iOS 18.5 | EU iOS 18.5 2778 x 1284 Apple A15 Bionic 6144 MB
Apple iPhone 14 Plus | A2886 | iOS 26.2 | EU iOS 26.2 1284 x 2778 Apple A15 Bionic 6144 MB
Apple iPhone 14 Pro | A2650 | iOS 18.1.1 | US iOS 18.1.1 1179 x 2556 Apple A16 Bionic 6144 MB
Apple iPhone 14 Pro | A2890 | iOS 16.0.1 | EU iOS 16.0.1 1179 x 2556 Apple A15 Bionic 6144 MB
Apple iPhone 14 Pro | A2890 | iOS 16.5 | EU iOS 16.5 1179 x 2556 Apple A16 Bionic 6144 MB
Apple iPhone 14 Pro | A2890 | iOS 18.5 | EU iOS 18.5 1179 x 2556 Apple A16 Bionic 6144 MB
Apple iPhone 14 Pro Max | A2894 | iOS 16.0.3 | EU iOS 16.0.3 2778 x 1284 Apple A16 Bionic 6144 MB
Apple iPhone 15 | A3090 | iOS 17.5.1 | EU iOS 17.5.1 1179 x 2556 Apple A16 Bionic 6144 MB
Apple iPhone 15 | A3090 | iOS 26.2 | EU iOS 26.2 1179 x 2556 Apple A16 Bionic 6144 MB
Apple iPhone 15 Plus | A3094 | iOS 26.0 | US iOS 26.0 1290 x 2796 Apple A16 Bionic 6144 MB
Apple iPhone 15 Plus | A3094 | iOS 26.1 | EU iOS 26.1 1290 x 2796 Apple A16 Bionic 6144 MB
Apple iPhone 15 Pro | A2848 | iOS 17.5 | US iOS 17.5 1179 x 2556 A17 Pro - Hexa-core (2x3.78 GHz + 4x2.11 GHz) 8192 MB
Apple iPhone 15 Pro | A2848 | iOS 26.2 | US iOS 26.2 1179 x 2556 A17 Pro - Hexa-core (2x3.78 GHz + 4x2.11 GHz) 8192 MB
Apple iPhone 15 Pro | A3102 | iOS 17.5.1 | EU iOS 17.5.1 1179 x 2556 A17 Pro - Hexa-core (2x3.78 GHz + 4x2.11 GHz) 8192 MB
Apple iPhone 15 Pro Max | A3106 | iOS 17.5.1 | EU iOS 17.5.1 1290 x 2796 A17 Pro - Hexa-core (2x3.78 GHz + 4x2.11 GHz) 8192 MB
Apple iPhone 15 Pro Max | A3106 | iOS 17.6.1 | EU iOS 17.6.1 1290 x 2796 A17 Pro - Hexa-core (2x3.78 GHz + 4x2.11 GHz) 8192 MB
Apple iPhone 15 Pro Max | A3106 | iOS 26.0 | EU iOS 26.0 1290 x 2796 A17 Pro - Hexa-core (2x3.78 GHz + 4x2.11 GHz) 8192 MB
Apple iPhone 16 | A3287 | iOS 18.1.1 | EU iOS 18.1.1 1179 x 2556 Hexa-core (2x4.04 GHz + 4x2.20 GHz) 8192 MB
Apple iPhone 16 | A3287 | iOS 26.2 | EU iOS 26.2 1179 x 2556 Hexa-core (2x4.04 GHz + 4x2.20 GHz) 8192 MB
Apple iPhone 16 A3081 26.1 -US EAST iOS 26.1 1179 x 2556 A18 Pro - Hexa-core (2x4.05 GHz + 4x2.42 GHz) 8192 MB
Apple iPhone 16 Plus | A3082 | iOS 26.1 | US iOS 26.1 1290 x 2796 Apple A18 8192 MB
Apple iPhone 16 Plus | A3290 | iOS 26.1 | EU iOS 26.1 1290 x 2796 A18 Pro - Hexa-core (2x4.05 GHz + 4x2.42 GHz) 8192 MB
Apple iPhone 16 Pro | A3083 | iOS 18.0.1 | US iOS 18.0.1 1206 x 2622 A18 Pro - Hexa-core (2x4.05 GHz + 4x2.42 GHz) 8192 MB
Apple iPhone 16 Pro | A3083 | iOS 18.1 | EU iOS 18.1 1206 x 2622 A18 Pro - Hexa-core (2x4.05 GHz + 4x2.42 GHz) 8192 MB
Apple iPhone 16 Pro | A3083 | iOS 26.1 | US iOS 26.1 1206 x 2622 A18 Pro - Hexa-core (2x4.05 GHz + 4x2.42 GHz) 8192 MB
Apple iPhone 16 Pro | A3083 | iOS 26.2 | US iOS 26.2 1206 x 2622 A18 Pro - Hexa-core (2x4.05 GHz + 4x2.42 GHz) 8192 MB
Apple iPhone 16 Pro | A3083 | iOS 26.5 | EU iOS 26.5 1206 x 2622 A18 Pro - Hexa-core (2x4.05 GHz + 4x2.42 GHz) 8192 MB
Apple iPhone 16 Pro Max | A3084 | iOS 18.1 | EU iOS 18.1 1320 x 2868 A18 Pro - Hexa-core (2x4.05 GHz + 4x2.42 GHz) 8192 MB
Apple iPhone 16 Pro Max | A3084 | iOS 26.1 | US iOS 26.1 1320 x 2868 A18 Pro - Hexa-core (2x4.05 GHz + 4x2.42 GHz) 8192 MB
Apple iPhone 16 Pro Max A3084 18.0.1 -US EAST iOS 18.0.1 1320 x 2868 A18 Pro - Hexa-core (2x4.05 GHz + 4x2.42 GHz) 8192 MB
Apple iPhone 16e | A3212 | iOS 18.3.1 | US iOS 18.3.1 1170 x 2532 Hexa-core (2x4.04 GHz + 4x2.20 GHz) 8192 MB
Apple iPhone 16e | A3212 | iOS 26.1 | US iOS 26.1
Apple iPhone 16e | A34809 | iOS 26.1 | EU iOS 26.1 1170 x 2532 Apple A18 8192 MB
Apple iPhone 16e A3212 26.1 -US EAST iOS 26.1 1170 x 2532 Hexa-core (2x4.04 GHz + 4x2.20 GHz) 8192 MB
Apple iPhone 17 | A3520 | iOS 26.1 | EU iOS 26.1 1206 x 2622 Apple A18 8192 MB
Apple iPhone 17 A3258 26.1 -US EAST iOS 26.1 1206 x 2622 Apple A18 8192 MB
Apple iPhone 17 Pro | A3523 | iOS 26.0 | EU iOS 26.0 1206 x 2622 A18 Pro - Hexa-core (2x4.05 GHz + 4x2.42 GHz) 12288 MB
Apple iPhone 17 Pro A3256 26.1 -US EAST iOS 26.1 1206 x 2622 A18 Pro - Hexa-core (2x4.05 GHz + 4x2.42 GHz) 12288 MB
Apple iPhone 17 Pro Max | A3526 | iOS 26.0 | EU iOS 26.0 1320 x 2868 A18 Pro - Hexa-core (2x4.05 GHz + 4x2.42 GHz) 12288 MB
Apple iPhone 17 Pro Max A3257 26.1 -US EAST iOS 26.1 1320 x 2868 A18 Pro - Hexa-core (2x4.05 GHz + 4x2.42 GHz) 12288 MB
Apple iPhone 6 | A1586 | iOS 12.5.5 | EU iOS 12.5.5 1920 x 1080 Dual-core 1.4 GHz Apple Typhoon cores 1024 MB
Apple iPhone 7 | A1778 | iOS 15.8.7 | EU iOS 15.8.7 1334 x 750 Quad-core 2.3 Apple A10 Fusion APL1024 2048 MB
Apple iPhone 7 Plus | A1784 | iOS 15.3 | EU iOS 15.3 1920 x 1080 Quad-core 2.3 Apple A10 Fusion APL1024 3072 MB
Apple iPhone 8 | A1863 | iOS 15.3 | EU iOS 15.3 1334 x 750 Hexa-core 2.4 GHz Apple A11 Bionic 2048 MB
Apple iPhone 8 Plus | A1897 | iOS 15.6 | EU iOS 15.6 1920 x 1080 Hexa-core 2.4 GHz Apple A11 Bionic 3072 MB
Apple iPhone Air | A3517 | iOS 26.1 | EU iOS 26.1 1260 x 2736 Hexa-core (2x4.26 GHz + 4xX.X GHz) 12288 MB
Apple iPhone SE 2020 | A2296 | iOS 13.4.1 | EU iOS 13.4.1 1334 x 750 Apple A13 Bionic 3072 MB
Apple iPhone SE 2020 | A2296 | iOS 15.5 | EU iOS 15.5 1334 x 750 Apple A13 Bionic 3072 MB
Apple iPhone SE 2020 | A2296 | iOS 17.6.1 | EU iOS 17.6.1 1334 x 750 Apple A13 Bionic 3072 MB
Apple iPhone SE 2020 | A2296 | iOS 26.2 | EU iOS 26.2 1334 x 750 Apple A13 Bionic 3072 MB
Apple iPhone X | A1865 | iOS 15.6.1 | EU iOS 15.6.1 1125 x 2436 Hexa-core 2.4 GHz Apple A11 Bionic 3072 MB
Apple iPhone XR | A1984 | iOS 15.6 | EU iOS 15.6 1792 x 828 Apple A12 Bionic 3072 MB
Apple iPhone XR | A1984 | iOS 18.7.8 | EU iOS 18.7.8 1792 x 828 Apple A12 Bionic 3072 MB
Apple iPhone XS | A1920 | iOS 13.5.1 | EU iOS 13.5.1 1125 x 2436 Apple A12 Bionic 4096 MB
Apple iPhone XS Max | A1921 | iOS 15.6 | EU iOS 15.6 1242 x 2688 Apple A12 Bionic 4096 MB
Asus ZenFone 6 | I01WD | Android 11 | EU Android 11 1080 x 2340 Qualcomm Snapdragon 855 6142 MB
Google Pixel | G-2PW4100 | Android 8.1.0 | EU Android 8.1.0 1080 x 1920 Quad-core 2x2.15 GHz Kryo & 2x1.6 GHz Kryo 4096 MB
Google Pixel | G-2PW4200 | Android 10 | EU Android 10 1080 x 1920 Quad-core 2x2.15 GHz Kryo & 2x1.6 GHz Kryo 4096 MB
Google Pixel 10 | GK2MP | Android 16 | EU Android 16 1080 x 2424 Octa-core 1x3.78 GHz ARM & 5x3.05 GHz ARM & 2x2.25 GHz ARM 12288 MB
Google Pixel 10 | GK2MP | Android 17 | EU Android 17 1080 x 2424 Octa-core 1x3.78 GHz ARM & 5x3.05 GHz ARM & 2x2.25 GHz ARM 12288 MB
Google Pixel 10 Android 16 -US EAST Android 16 1080 x 2424 Octa-core 1x3.78 GHz ARM & 5x3.05 GHz ARM & 2x2.25 GHz ARM 12288 MB
Google Pixel 10 Pro | GEHN3 | Android 16 | EU Android 16 1080 x 2410 Octa-core 1x3.78 GHz ARM & 5x3.05 GHz ARM & 2x2.25 GHz ARM 16384 MB
Google Pixel 10 Pro | GEHN3 | Android 17 | EU Android 17 1080 x 2410 Octa-core 1x3.78 GHz ARM & 5x3.05 GHz ARM & 2x2.25 GHz ARM 16384 MB
Google Pixel 2 | G011A | Android 11 | EU Android 11 1080 x 1920 Octa-core 4x2.35 GHz Kryo & 4x1.9 GHz Kryo 4096 MB
Google Pixel 3a | G020F | Android 12 | EU Android 12 1080 x 2220 Octa-core 4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver 4096 MB
Google Pixel 4 | G020M | Android 13 | EU Android 13 1080 x 2280 Octa-core 1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485 6142 MB
Google Pixel 4a (5G) | G025I | Android 14 | EU Android 14 1080 x 2340 Octa-core 2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver 6144 MB
Google Pixel 4a | Android 11 | US Android 13 1080 x 2340 Octa-core 2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver 6142 MB
Google Pixel 4a | G025N | Android 13 | EU Android 13 1080 x 2340 Octa-core 2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver 6144 MB
Google Pixel 5 | Android 11 | US Android 11 1080 x 2340 Octa-core 1x2.40 GHz Cortex-A76 & 1x2.21 GHz Cortex-A76 & 6x1.80 GHz Cortex-A55 8192 MB
Google Pixel 5 | Android 12 | US Android 12 1080 x 2340
Google Pixel 5 | Android 14 | US Android 14 1080 x 2340 Octa-core 1x2.40 GHz Cortex-A76 & 1x2.21 GHz Cortex-A76 & 6x1.80 GHz Cortex-A55 8192 MB
Google Pixel 5 | Android 14 | US Android 14 1080 x 2340 Octa-core Snapdragon 765G 8192 MB
Google Pixel 5 | GTT9Q | Android 14 | EU Android 14 1080 x 2340 Octa-core Snapdragon 765G 8192 MB
Google Pixel 5 Android 14 -US EAST Android 14 1080 x 2340 Octa-core 1x2.40 GHz Cortex-A76 & 1x2.21 GHz Cortex-A76 & 6x1.80 GHz Cortex-A55 8192 MB
Google Pixel 5 Android 14 -US EAST Android 14 1080 x 2340 Octa-core Snapdragon 765G 8192 MB
Google Pixel 6 | Android 14 | US Android 14 1080 x 2400
Google Pixel 6 | GB7N6 | Android 13 | EU Android 13 1080 x 2400 Google Tensor S5P9845 8192 MB
Google Pixel 6 | GB7N6 | Android 14 | EU Android 14 1080 x 2400 Google Tensor S5P9845 8192 MB
Google Pixel 6 | GB7N6 | Android 15 | EU Android 15 1080 x 2400 Google Tensor S5P9845 8192 MB
Google Pixel 6 | GB7N6 | Android 16 | EU Android 16 1080 x 2400 Google Tensor S5P9845 8192 MB
Google Pixel 6 | GB7N6 | Android 17 | EU Android 17 1080 x 2400 Google Tensor S5P9845 8192 MB
Google Pixel 6 Android 12 -US Android 12 1080 x 2400 Octa-core 2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55 8192 MB
Google Pixel 6 Pro | Android 16 | US Android 16 1440 x 3120
Google Pixel 6 Pro | GLU0G | Android 16 | EU Android 16 1440 x 3120 Google Tensor S5P9845 12288 MB
Google Pixel 6 Pro | GLU0G | Android 17 | EU Android 17 1440 x 3120 Google Tensor S5P9845 12288 MB
Google Pixel 6 Pro 5G Android 12 -US Android 12 1440 x 3120 Octa-core 2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55 12288 MB
Google Pixel 7 | Android 15 | US Android 15 1080 x 2400 Octa-core 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 8192 MB
Google Pixel 7 | GVU6C | Android 14 | EU Android 14 1080 x 2400 Octa-core 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 8192 MB
Google Pixel 7 | GVU6C | Android 15 | EU Android 15 1080 x 2400 Octa-core 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 8192 MB
Google Pixel 7 | GVU6C | Android 16 | EU Android 16 1080 x 2400 Octa-core 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 8192 MB
Google Pixel 7 | GVU6C | Android 17 | EU Android 17 1080 x 2400 Octa-core 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 8192 MB
Google Pixel 7 Pro | GP4BC | Android 16 | EU Android 16 1080 x 2340 Octa-core 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 8192 MB
Google Pixel 7 Pro | GP4BC | Android 17 | EU Android 17 1080 x 2340 Octa-core 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 8192 MB
Google Pixel 7a | Android 16 | US Android 16 1080 x 2400 Octa-core 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 8192 MB
Google Pixel 7a | GHL1X | Android 15 | EU Android 15 1080 x 2400 Octa-core 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 8192 MB
Google Pixel 7a | GHL1X | Android 16 | EU Android 16 1080 x 2400 Octa-core 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 8192 MB
Google Pixel 7a | GHL1X | Android 17 | EU Android 17 1080 x 2400 Octa-core 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 8192 MB
Google Pixel 8 | GPJ41 | Android 14 | EU Android 14 1080 x 2400 8192 MB
Google Pixel 8 | GPJ41 | Android 15 | EU Android 15 1080 x 2400 8192 MB
Google Pixel 8 | GPJ41 | Android 16 | EU Android 16 1080 x 2400 8192 MB
Google Pixel 8 | GPJ41 | Android 17 | EU Android 17 1080 x 2400 8192 MB
Google Pixel 8 Android 14 -US EAST Android 14 1080 x 2400 1x2.91 GHz ARM & 4x2.37 GHz ARM & 4x1.70 GHz ARM 8192 MB
Google Pixel 8 Pro -US EAST Android 15 1008 x 2244 1x2.91 GHz ARM & 4x2.37 GHz ARM & 4x1.70 GHz ARM 12288 MB
Google Pixel 8 Pro | Android 16 | US Android 16 1008 x 2244
Google Pixel 8 Pro | GC3VE | Android 14 | EU Android 14 1008 x 2244 Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) 12288 MB
