Website Performance Benchmarks
Week of Monday, 01/23/2012 through Sunday, 01/29/2012
Show Detail Data (Including Stability)
|
| Elapsed time for all objects including images, JavaScript,
Flash and third party objects. Collected from geographically
dispersed locations and aggregated. |
|
|
| Measure includes accessibility from multiple global locations.
Complete page must be rendered in less than 60 seconds
without error. |
|
|
| All other products, services and company names mentioned herein may be trademarks or registered trademarks of their respective owners. |
|
| Response Time (seconds) |
| Measures how quickly the home page is presented, in seconds. |
| |
| Rank | Site | Response Time (seconds) | Rank Last Week | Trend |
| 1 | Avon | 1.04 | 1 | |
| 2 | JCPenney | 1.76 | 2 | |
| 3 | Dell | 1.85 | 3 | |
| 4 | Macys | 2.06 | 4 | |
| 5 | Peapod | 2.28 | 5 | |
| 6 | Saks Fifth Avenue | 2.37 | 6 | |
| 7 | Apple Store | 2.52 | 12 | |
| 8 | Tiger Direct | 2.62 | 9 | |
| 9 | Best Buy | 2.67 | 8 | |
| 10 | Kohls | 2.68 | 7 | |
| 11 | Amway | 2.76 | 11 | |
| 12 | Office Depot | 2.86 | 17 | |
| 13 | QVC | 2.95 | 10 | |
| 14 | PC Connection | 3.02 | 13 | |
| 15 | Scholastic | 3.09 | 13 | |
| 16 | J.Crew | 3.12 | 15 | |
| 17 | Office Max | 3.15 | 16 | |
| 18 | Overstock | 3.24 | 18 | |
| 19 | HP Shopping | 3.42 | 20 | |
| 20 | Williams-Sonoma | 3.56 | 19 | |
| 21 | Cabelas | 3.65 | 21 | |
| 22 | CDW | 3.70 | 23 | |
| 23 | Blockbuster | 3.71 | 22 | |
| 24 | Drugstore.com | 3.79 | 26 | |
| 25 | Symantec Store | 3.87 | 25 | |
| 26 | Amazon | 3.89 | 27 | |
| 27 | L.L.Bean | 3.94 | 24 | |
| 28 | Sears | 4.28 | 28 | |
| 29 | Musicians Friend | 4.51 | 32 | |
| 30 | Victorias Secret | 4.53 | 33 | |
| 31 | Netflix | 4.77 | 31 | |
| 32 | Vistaprint | 4.80 | 30 | |
| | Benchmark Average | 5.01 | | |
| 33 | Walmart | 5.51 | 34 | |
| 34 | SonyStyle.com | 5.63 | 35 | |
| 35 | Costco | 5.75 | 29 | |
| 36 | Staples | 5.89 | 37 | |
| 37 | Redcats | 6.39 | 40 | |
| 38 | HSN | 6.64 | 39 | |
| 39 | Nike | 6.69 | 38 | |
| 40 | ToysRUs | 6.72 | 36 | |
| 41 | 1-800 Flowers.com | 7.14 | 42 | |
| 42 | Buy.com | 7.39 | 41 | |
| 43 | Target | 7.71 | 43 | |
| 44 | The Home Depot | 8.18 | 47 | |
| 45 | Barnes&Noble | 8.36 | 44 | |
| 46 | Neiman Marcus | 8.55 | 45 | |
| 47 | Gap | 8.99 | 46 | |
| 48 | Newegg | 13.71 | 48 | |
| 49 | Grainger | 14.24 | 49 | |
| 50 | Nordstrom | 14.47 | 50 | |
|
|
|
| Percent Available |
| Measures percent of time website is accessible by users. |
| |
| Rank | Site | Percent Available | Rank Last Week | Trend |
| 1 | Amazon | 100.00 | 33 | |
| 1 | Amway | 100.00 | 1 | |
| 1 | Apple Store | 100.00 | 1 | |
| 1 | Avon | 100.00 | 1 | |
| 1 | Best Buy | 100.00 | 1 | |
| 1 | Buy.com | 100.00 | 40 | |
| 1 | Cabelas | 100.00 | 1 | |
| 1 | Costco | 100.00 | 22 | |
| 1 | Dell | 100.00 | 1 | |
| 1 | Gap | 100.00 | 22 | |
| 1 | Grainger | 100.00 | 43 | |
| 1 | HP Shopping | 100.00 | 22 | |
| 1 | Macys | 100.00 | 1 | |
| 1 | Netflix | 100.00 | 22 | |
| 1 | Newegg | 100.00 | 45 | |
| 1 | Office Depot | 100.00 | 1 | |
| 1 | Redcats | 100.00 | 1 | |
| 1 | Sears | 100.00 | 45 | |
| 1 | Staples | 100.00 | 1 | |
| 1 | Symantec Store | 100.00 | 38 | |
| 1 | Target | 100.00 | 1 | |
| 1 | Walmart | 100.00 | 22 | |
| 1 | Williams-Sonoma | 100.00 | 1 | |
| 24 | CDW | 99.93 | 48 | |
| 24 | Saks Fifth Avenue | 99.93 | 22 | |
| 24 | Vistaprint | 99.93 | 1 | |
| 24 | Office Max | 99.93 | 22 | |
| 28 | Barnes&Noble | 99.87 | 1 | |
| 28 | Blockbuster | 99.87 | 33 | |
| 28 | JCPenney | 99.87 | 22 | |
| 28 | Kohls | 99.87 | 1 | |
| 28 | Victorias Secret | 99.87 | 33 | |
| 28 | Nike | 99.87 | 1 | |
| 28 | PC Connection | 99.87 | 42 | |
| 28 | SonyStyle.com | 99.87 | 22 | |
| 36 | J.Crew | 99.80 | 38 | |
| 36 | L.L.Bean | 99.80 | 1 | |
| 36 | The Home Depot | 99.80 | 33 | |
| 39 | HSN | 99.74 | 40 | |
| 40 | Drugstore.com | 99.67 | 1 | |
| 41 | ToysRUs | 99.60 | 47 | |
| 41 | 1-800 Flowers.com | 99.60 | 44 | |
| 43 | Nordstrom | 99.34 | 1 | |
| | Benchmark Average | 99.24 | | |
| 44 | Peapod | 99.21 | 33 | |
| 45 | Neiman Marcus | 98.74 | 22 | |
| 46 | Tiger Direct | 96.48 | 22 | |
| 47 | QVC | 95.15 | 1 | |
| 48 | Scholastic | 94.51 | 49 | |
| 49 | Overstock | 91.63 | 50 | |
| 50 | Musicians Friend | 90.41 | 1 | |
|
|
|
| Stability (Standard Deviation) |
| Measures consistency and uniformity of customer experience. |
| |
| Rank | Site | Stability (Standard Deviation) | Rank Last Week | Trend |
| 1 | Avon | 0.59 | 1 | |
| 2 | Dell | 0.97 | 2 | |
| 3 | Amway | 1.03 | 5 | |
| 4 | Macys | 1.30 | 7 | |
| 5 | Saks Fifth Avenue | 1.48 | 15 | |
| 6 | Office Depot | 1.51 | 36 | |
| 7 | Apple Store | 1.57 | 13 | |
| 8 | CDW | 1.73 | 27 | |
| 9 | Office Max | 1.79 | 8 | |
| 10 | Gap | 1.81 | 28 | |
| 11 | Netflix | 1.83 | 22 | |
| 12 | PC Connection | 1.87 | 25 | |
| 12 | Tiger Direct | 1.87 | 6 | |
| 14 | Peapod | 1.88 | 12 | |
| 14 | Kohls | 1.88 | 17 | |
| 16 | Redcats | 1.91 | 11 | |
| 16 | Overstock | 1.91 | 14 | |
| 18 | JCPenney | 1.94 | 3 | |
| 19 | QVC | 2.02 | 9 | |
| 20 | HP Shopping | 2.06 | 30 | |
| 21 | Grainger | 2.08 | 16 | |
| 22 | Walmart | 2.10 | 24 | |
| 23 | Best Buy | 2.22 | 9 | |
| 24 | Cabelas | 2.25 | 25 | |
| 25 | Nordstrom | 2.26 | 4 | |
| 26 | Sears | 2.27 | 34 | |
| 27 | Musicians Friend | 2.35 | 41 | |
| 28 | L.L.Bean | 2.41 | 32 | |
| 29 | J.Crew | 2.42 | 31 | |
| 30 | Symantec Store | 2.45 | 20 | |
| 31 | Amazon | 2.48 | 21 | |
| 32 | Williams-Sonoma | 2.50 | 18 | |
| 33 | Drugstore.com | 2.51 | 22 | |
| | Benchmark Average | 2.59 | | |
| 34 | Vistaprint | 2.65 | 19 | |
| 35 | Staples | 2.92 | 33 | |
| 36 | Newegg | 2.96 | 39 | |
| 37 | Victorias Secret | 2.98 | 35 | |
| 38 | SonyStyle.com | 3.01 | 43 | |
| 39 | Blockbuster | 3.03 | 36 | |
| 40 | 1-800 Flowers.com | 3.29 | 47 | |
| 41 | Target | 3.41 | 50 | |
| 42 | Barnes&Noble | 3.79 | 44 | |
| 42 | The Home Depot | 3.79 | 48 | |
| 44 | Buy.com | 3.88 | 40 | |
| 45 | ToysRUs | 3.95 | 42 | |
| 46 | Scholastic | 4.19 | 38 | |
| 47 | Neiman Marcus | 4.30 | 45 | |
| 48 | HSN | 4.43 | 49 | |
| 49 | Nike | 6.49 | 46 | |
| 50 | Costco | 7.06 | 29 | |
|
|
Sign-up now for a free 30 day trial -
no strings attached, we even include
free technical support.