Website Performance Benchmarks
Week of Monday, 01/30/2012 through Sunday, 02/05/2012
Show Detail Data (Including Stability)
|
| Elapsed time for all objects including images, JavaScript,
Flash and third party objects. Collected from geographically
dispersed locations and aggregated. |
|
|
| Measure includes accessibility from multiple global locations.
Complete page must be rendered in less than 60 seconds
without error. |
|
|
| All other products, services and company names mentioned herein may be trademarks or registered trademarks of their respective owners. |
|
| Response Time (seconds) |
| Measures how quickly the home page is presented, in seconds. |
| |
| Rank | Site | Response Time (seconds) | Rank Last Week | Trend |
| 1 | Avon | 1.14 | 1 | |
| 2 | JCPenney | 1.65 | 2 | |
| 3 | Macys | 1.99 | 4 | |
| 4 | Apple Store | 2.09 | 7 | |
| 5 | Dell | 2.10 | 3 | |
| 6 | Peapod | 2.45 | 5 | |
| 7 | Saks Fifth Avenue | 2.58 | 6 | |
| 8 | Best Buy | 2.73 | 9 | |
| 9 | Amway | 2.82 | 11 | |
| 9 | Tiger Direct | 2.82 | 8 | |
| 11 | QVC | 2.85 | 13 | |
| 12 | Office Depot | 2.95 | 12 | |
| 13 | Scholastic | 3.04 | 15 | |
| 14 | Kohls | 3.24 | 10 | |
| 14 | PC Connection | 3.24 | 14 | |
| 16 | Overstock | 3.36 | 18 | |
| 17 | Office Max | 3.50 | 17 | |
| 18 | J.Crew | 3.54 | 16 | |
| 19 | Cabelas | 3.56 | 21 | |
| 20 | HP Shopping | 3.73 | 19 | |
| 21 | Williams-Sonoma | 3.82 | 20 | |
| 22 | Blockbuster | 3.83 | 23 | |
| 23 | Drugstore.com | 3.96 | 24 | |
| 24 | Amazon | 3.99 | 26 | |
| 25 | CDW | 4.16 | 22 | |
| 26 | Symantec Store | 4.21 | 25 | |
| 27 | Victorias Secret | 4.32 | 30 | |
| 28 | L.L.Bean | 4.53 | 27 | |
| 29 | Redcats | 4.59 | 37 | |
| 30 | Sears | 4.70 | 28 | |
| 31 | Vistaprint | 4.94 | 32 | |
| 32 | Walmart | 5.06 | 33 | |
| | Benchmark Average | 5.21 | | |
| 33 | Musicians Friend | 5.52 | 29 | |
| 34 | Costco | 5.57 | 35 | |
| 35 | SonyStyle.com | 5.98 | 34 | |
| 36 | Staples | 6.02 | 36 | |
| 37 | ToysRUs | 6.48 | 40 | |
| 38 | Nike | 6.49 | 39 | |
| 39 | HSN | 6.82 | 38 | |
| 40 | The Home Depot | 7.14 | 44 | |
| 41 | Netflix | 7.50 | 31 | |
| 42 | Buy.com | 7.63 | 42 | |
| 43 | Neiman Marcus | 7.99 | 46 | |
| 44 | Barnes&Noble | 8.17 | 45 | |
| 44 | Target | 8.17 | 43 | |
| 46 | 1-800 Flowers.com | 9.06 | 41 | |
| 47 | Gap | 11.04 | 47 | |
| 48 | Newegg | 14.26 | 48 | |
| 49 | Grainger | 14.53 | 49 | |
| 50 | Nordstrom | 14.69 | 50 | |
|
|
|
| Percent Available |
| Measures percent of time website is accessible by users. |
| |
| Rank | Site | Percent Available | Rank Last Week | Trend |
| 1 | Amazon | 100.00 | 1 | |
| 1 | Apple Store | 100.00 | 1 | |
| 1 | Avon | 100.00 | 1 | |
| 1 | Office Max | 100.00 | 24 | |
| 1 | Redcats | 100.00 | 1 | |
| 1 | Tiger Direct | 100.00 | 46 | |
| 7 | Newegg | 99.93 | 1 | |
| 7 | Dell | 99.93 | 1 | |
| 7 | Macys | 99.93 | 1 | |
| 7 | Target | 99.93 | 1 | |
| 7 | CDW | 99.93 | 24 | |
| 7 | J.Crew | 99.93 | 36 | |
| 7 | Walmart | 99.93 | 1 | |
| 7 | Williams-Sonoma | 99.93 | 1 | |
| 7 | Best Buy | 99.93 | 1 | |
| 7 | Blockbuster | 99.93 | 28 | |
| 7 | Buy.com | 99.93 | 1 | |
| 7 | Gap | 99.93 | 1 | |
| 7 | Cabelas | 99.93 | 1 | |
| 7 | Costco | 99.93 | 1 | |
| 21 | Neiman Marcus | 99.87 | 45 | |
| 21 | HP Shopping | 99.87 | 1 | |
| 21 | Office Depot | 99.87 | 1 | |
| 21 | Amway | 99.87 | 1 | |
| 21 | Nordstrom | 99.87 | 43 | |
| 21 | Saks Fifth Avenue | 99.87 | 24 | |
| 21 | Sears | 99.87 | 1 | |
| 21 | Vistaprint | 99.87 | 24 | |
| 21 | SonyStyle.com | 99.87 | 28 | |
| 21 | QVC | 99.87 | 47 | |
| 21 | Staples | 99.87 | 1 | |
| 32 | HSN | 99.80 | 39 | |
| 32 | Nike | 99.80 | 28 | |
| 32 | Drugstore.com | 99.80 | 40 | |
| 32 | Peapod | 99.80 | 44 | |
| 32 | PC Connection | 99.80 | 28 | |
| 37 | Kohls | 99.73 | 28 | |
| 37 | L.L.Bean | 99.73 | 36 | |
| 37 | 1-800 Flowers.com | 99.73 | 41 | |
| 40 | Barnes&Noble | 99.67 | 28 | |
| 41 | ToysRUs | 99.54 | 41 | |
| 42 | Symantec Store | 99.47 | 1 | |
| 43 | JCPenney | 99.40 | 28 | |
| | Benchmark Average | 99.08 | | |
| 44 | Grainger | 99.07 | 1 | |
| 45 | Victorias Secret | 99.01 | 28 | |
| 46 | Netflix | 96.42 | 1 | |
| 47 | Scholastic | 94.22 | 48 | |
| 48 | Musicians Friend | 91.64 | 50 | |
| 49 | Overstock | 91.62 | 49 | |
| 50 | The Home Depot | 88.13 | 36 | |
|
|
|
| Stability (Standard Deviation) |
| Measures consistency and uniformity of customer experience. |
| |
| Rank | Site | Stability (Standard Deviation) | Rank Last Week | Trend |
| 1 | Amway | 1.10 | 3 | |
| 2 | Apple Store | 1.30 | 7 | |
| 3 | Avon | 1.58 | 1 | |
| 4 | JCPenney | 1.60 | 18 | |
| 5 | Office Depot | 1.72 | 6 | |
| 6 | Dell | 1.89 | 2 | |
| 7 | Best Buy | 2.22 | 23 | |
| 8 | Saks Fifth Avenue | 2.24 | 5 | |
| 9 | Overstock | 2.25 | 16 | |
| 9 | Cabelas | 2.25 | 24 | |
| 11 | Macys | 2.27 | 4 | |
| 12 | Amazon | 2.43 | 31 | |
| 13 | Nordstrom | 2.46 | 25 | |
| 14 | PC Connection | 2.53 | 12 | |
| 15 | QVC | 2.56 | 19 | |
| 16 | Tiger Direct | 2.63 | 12 | |
| 17 | HP Shopping | 2.65 | 20 | |
| 18 | Office Max | 2.67 | 9 | |
| 19 | Gap | 2.68 | 10 | |
| 20 | Neiman Marcus | 2.70 | 47 | |
| 21 | Williams-Sonoma | 2.71 | 32 | |
| 22 | Drugstore.com | 2.78 | 33 | |
| 23 | Vistaprint | 2.85 | 34 | |
| 24 | Redcats | 2.86 | 16 | |
| 24 | Peapod | 2.86 | 14 | |
| 26 | L.L.Bean | 2.87 | 28 | |
| 27 | J.Crew | 3.01 | 29 | |
| 28 | Blockbuster | 3.06 | 39 | |
| | Benchmark Average | 3.11 | | |
| 29 | Walmart | 3.12 | 22 | |
| 30 | Kohls | 3.16 | 14 | |
| 31 | CDW | 3.19 | 8 | |
| 32 | Victorias Secret | 3.22 | 37 | |
| 33 | Grainger | 3.23 | 21 | |
| 34 | Scholastic | 3.26 | 46 | |
| 34 | Symantec Store | 3.26 | 30 | |
| 36 | SonyStyle.com | 3.28 | 38 | |
| 37 | Sears | 3.36 | 26 | |
| 38 | Newegg | 3.65 | 36 | |
| 39 | Staples | 3.85 | 35 | |
| 40 | Barnes&Noble | 4.00 | 42 | |
| 41 | HSN | 4.06 | 48 | |
| 42 | ToysRUs | 4.10 | 45 | |
| 43 | Target | 4.15 | 41 | |
| 44 | The Home Depot | 4.16 | 42 | |
| 45 | Nike | 4.21 | 49 | |
| 46 | Musicians Friend | 4.24 | 27 | |
| 47 | Buy.com | 4.53 | 44 | |
| 48 | 1-800 Flowers.com | 4.98 | 40 | |
| 49 | Costco | 5.46 | 50 | |
| 50 | Netflix | 8.49 | 11 | |
|
|
Sign-up now for a free 30 day trial -
no strings attached, we even include
free technical support.