|
| Response Time (seconds) |
| Measures how quickly the home page is presented, in seconds. |
| |
| Rank | Site | Response Time (seconds) | Rank Last Week | Trend |
| 1 | Apple | 0.65 | 1 | |
| 2 | Dell | 1.78 | 2 | |
| | Benchmark Average | 2.60 | | |
| 3 | IBM | 2.90 | 3 | |
| 4 | Microsoft | 3.58 | 4 | |
| 5 | HP | 4.09 | 5 | |
|
|
|
| Percent Available |
| Measures percent of time website is accessible by users. |
| |
| Rank | Site | Percent Available | Rank Last Week | Trend |
| 1 | IBM | 100.00 | 1 | |
| 1 | Microsoft | 100.00 | 4 | |
| 3 | HP | 99.80 | 1 | |
| 4 | Dell | 98.21 | 3 | |
| | Benchmark Average | 93.07 | | |
| 5 | Apple | 67.33 | 5 | |
|
|
|
| Stability (Standard Deviation) |
| Measures consistency and uniformity of customer experience. |
| |
| Rank | Site | Stability (Standard Deviation) | Rank Last Week | Trend |
| 1 | Apple | 0.75 | 1 | |
| 2 | Dell | 0.95 | 2 | |
| 3 | IBM | 1.27 | 3 | |
| | Benchmark Average | 1.60 | | |
| 4 | HP | 2.48 | 4 | |
| 5 | Microsoft | 2.57 | 4 | |
|
|