|
| Response Time (seconds) |
| Measures how quickly the home page is presented, in seconds. |
| |
| Rank | Site | Response Time (seconds) | Rank Last Week | Trend |
| 1 | Facebook | 1.16 | 1 | |
| 2 | Linkedin | 1.42 | 2 | |
| 3 | YouTube | 2.38 | 3 | |
| 4 | Twitter | 2.41 | 4 | |
| | Benchmark Average | 2.48 | | |
| 5 | MySpace | 2.94 | 5 | |
| 6 | FourSquare | 4.55 | 6 | |
|
|
|
| Percent Available |
| Measures percent of time website is accessible by users. |
| |
| Rank | Site | Percent Available | Rank Last Week | Trend |
| 1 | Facebook | 100.00 | 2 | |
| 2 | FourSquare | 99.54 | 4 | |
| 2 | YouTube | 99.54 | 1 | |
| 2 | Linkedin | 99.54 | 2 | |
| 5 | MySpace | 99.34 | 6 | |
| | Benchmark Average | 98.72 | | |
| 6 | Twitter | 94.38 | 5 | |
|
|
|
| Stability (Standard Deviation) |
| Measures consistency and uniformity of customer experience. |
| |
| Rank | Site | Stability (Standard Deviation) | Rank Last Week | Trend |
| 1 | Linkedin | 1.02 | 3 | |
| 2 | YouTube | 1.17 | 2 | |
| 3 | Facebook | 1.62 | 1 | |
| 4 | Twitter | 1.91 | 4 | |
| | Benchmark Average | 2.18 | | |
| 5 | MySpace | 3.39 | 6 | |
| 6 | FourSquare | 3.97 | 5 | |
|
|