|
| Response Time (seconds) |
| Measures how quickly the home page is presented, in seconds. |
| |
| Rank | Site | Response Time (seconds) | Rank Last Week | Trend |
| 1 | MayoClinic | 1.28 | 1 | |
| 2 | American Medical Association | 1.57 | 2 | |
| 3 | American Cancer Society | 3.43 | 3 | |
| 4 | WebMD | 3.65 | 6 | |
| 5 | UnitedHealthcare | 4.14 | 4 | |
| 6 | Healthcommunities | 4.80 | 5 | |
| | Benchmark Average | 5.48 | | |
| 7 | Discovery Health | 6.49 | 7 | |
| 8 | Drugs.com | 6.51 | 8 | |
| 9 | AARP | 10.50 | 9 | |
| 10 | American Diabetes Association | 12.43 | 10 | |
|
|
|
| Percent Available |
| Measures percent of time website is accessible by users. |
| |
| Rank | Site | Percent Available | Rank Last Week | Trend |
| 1 | AARP | 100.00 | 1 | |
| 1 | American Medical Association | 100.00 | 4 | |
| 1 | Healthcommunities | 100.00 | 1 | |
| 1 | MayoClinic | 100.00 | 3 | |
| 1 | UnitedHealthcare | 100.00 | 5 | |
| 6 | WebMD | 99.93 | 5 | |
| 7 | American Cancer Society | 99.87 | 8 | |
| 8 | Drugs.com | 99.27 | 9 | |
| | Benchmark Average | 99.17 | | |
| 9 | Discovery Health | 98.47 | 5 | |
| 10 | American Diabetes Association | 94.14 | 10 | |
|
|
|
| Stability (Standard Deviation) |
| Measures consistency and uniformity of customer experience. |
| |
| Rank | Site | Stability (Standard Deviation) | Rank Last Week | Trend |
| 1 | MayoClinic | 0.71 | 1 | |
| 2 | American Cancer Society | 2.06 | 3 | |
| 3 | American Medical Association | 2.21 | 2 | |
| 4 | WebMD | 2.77 | 9 | |
| 5 | Drugs.com | 2.84 | 6 | |
| 6 | Healthcommunities | 3.26 | 7 | |
| 7 | AARP | 3.28 | 5 | |
| | Benchmark Average | 3.35 | | |
| 8 | Discovery Health | 4.20 | 4 | |
| 9 | UnitedHealthcare | 4.72 | 8 | |
| 10 | American Diabetes Association | 7.44 | 10 | |
|
|