Website Performance Benchmarks
Week of Monday, 01/23/2012 through Sunday, 01/29/2012
Show Detail Data (Including Stability)
|
| Elapsed time for all objects including images, JavaScript,
Flash and third party objects. Collected from geographically
dispersed locations and aggregated. |
|
|
| Measure includes accessibility from multiple global locations.
Complete page must be rendered in less than 60 seconds
without error. |
|
|
| All other products, services and company names mentioned herein may be trademarks or registered trademarks of their respective owners. |
|
| Response Time (seconds) |
| Measures how quickly the home page is presented, in seconds. |
| |
| Rank | Site | Response Time (seconds) | Rank Last Week | Trend |
| 1 | MayoClinic | 1.18 | 1 | |
| 2 | American Medical Association | 1.72 | 2 | |
| 3 | WebMD | 2.30 | 3 | |
| 4 | UnitedHealthcare | 3.18 | 5 | |
| 5 | American Cancer Society | 3.44 | 4 | |
| 6 | Healthcommunities | 4.34 | 6 | |
| | Benchmark Average | 4.81 | | |
| 7 | Drugs.com | 5.23 | 7 | |
| 8 | American Diabetes Association | 6.51 | 8 | |
| 9 | Discovery Health | 8.70 | 9 | |
| 10 | AARP | 11.51 | 10 | |
|
|
|
| Percent Available |
| Measures percent of time website is accessible by users. |
| |
| Rank | Site | Percent Available | Rank Last Week | Trend |
| 1 | American Cancer Society | 100.00 | 5 | |
| 1 | American Medical Association | 100.00 | 1 | |
| 1 | Healthcommunities | 100.00 | 7 | |
| 1 | MayoClinic | 100.00 | 7 | |
| 1 | UnitedHealthcare | 100.00 | 5 | |
| 1 | WebMD | 100.00 | 1 | |
| 7 | Drugs.com | 99.93 | 1 | |
| | Benchmark Average | 98.89 | | |
| 8 | Discovery Health | 97.62 | 1 | |
| 9 | AARP | 97.09 | 9 | |
| 10 | American Diabetes Association | 94.22 | 10 | |
|
|
|
| Stability (Standard Deviation) |
| Measures consistency and uniformity of customer experience. |
| |
| Rank | Site | Stability (Standard Deviation) | Rank Last Week | Trend |
| 1 | MayoClinic | 0.51 | 5 | |
| 2 | WebMD | 1.28 | 2 | |
| 3 | American Cancer Society | 2.43 | 4 | |
| 4 | Drugs.com | 2.81 | 3 | |
| 5 | American Medical Association | 2.85 | 1 | |
| | Benchmark Average | 3.24 | | |
| 6 | UnitedHealthcare | 3.47 | 7 | |
| 7 | Healthcommunities | 3.89 | 6 | |
| 8 | American Diabetes Association | 4.34 | 8 | |
| 9 | AARP | 5.20 | 10 | |
| 10 | Discovery Health | 5.63 | 9 | |
|
|
Sign-up now for a free 30 day trial -
no strings attached, we even include
free technical support.