Website Performance Benchmarks
Week of Monday, 01/30/2012 through Sunday, 02/05/2012
Show Detail Data (Including Stability)
|
| Elapsed time for all objects including images, JavaScript,
Flash and third party objects. Collected from geographically
dispersed locations and aggregated. |
|
|
| Measure includes accessibility from multiple global locations.
Complete page must be rendered in less than 60 seconds
without error. |
|
|
| All other products, services and company names mentioned herein may be trademarks or registered trademarks of their respective owners. |
|
| Response Time (seconds) |
| Measures how quickly the home page is presented, in seconds. |
| |
| Rank | Site | Response Time (seconds) | Rank Last Week | Trend |
| 1 | MayoClinic | 1.29 | 1 | |
| 2 | American Medical Association | 1.64 | 2 | |
| 3 | WebMD | 2.35 | 3 | |
| 4 | UnitedHealthcare | 3.90 | 4 | |
| 5 | American Cancer Society | 4.07 | 5 | |
| 6 | Healthcommunities | 4.71 | 6 | |
| | Benchmark Average | 4.75 | | |
| 7 | Drugs.com | 5.50 | 7 | |
| 8 | American Diabetes Association | 6.57 | 8 | |
| 9 | Discovery Health | 7.39 | 9 | |
| 10 | AARP | 10.10 | 10 | |
|
|
|
| Percent Available |
| Measures percent of time website is accessible by users. |
| |
| Rank | Site | Percent Available | Rank Last Week | Trend |
| 1 | American Medical Association | 100.00 | 1 | |
| 1 | MayoClinic | 100.00 | 1 | |
| 1 | WebMD | 100.00 | 1 | |
| 4 | AARP | 99.93 | 9 | |
| 4 | Drugs.com | 99.93 | 7 | |
| 4 | American Cancer Society | 99.93 | 1 | |
| 4 | Healthcommunities | 99.93 | 1 | |
| 8 | UnitedHealthcare | 99.40 | 1 | |
| | Benchmark Average | 98.11 | | |
| 9 | American Diabetes Association | 94.20 | 10 | |
| 10 | Discovery Health | 87.72 | 8 | |
|
|
|
| Stability (Standard Deviation) |
| Measures consistency and uniformity of customer experience. |
| |
| Rank | Site | Stability (Standard Deviation) | Rank Last Week | Trend |
| 1 | MayoClinic | 1.09 | 1 | |
| 2 | WebMD | 2.05 | 2 | |
| 3 | American Medical Association | 2.11 | 5 | |
| 4 | Drugs.com | 2.96 | 4 | |
| | Benchmark Average | 3.22 | | |
| 5 | AARP | 3.25 | 9 | |
| 6 | Discovery Health | 3.30 | 10 | |
| 7 | American Cancer Society | 4.18 | 3 | |
| 8 | Healthcommunities | 4.21 | 7 | |
| 9 | American Diabetes Association | 4.31 | 8 | |
| 10 | UnitedHealthcare | 4.70 | 6 | |
|
|
Sign-up now for a free 30 day trial -
no strings attached, we even include
free technical support.