Website Performance Benchmarks
Week of Monday, 01/30/2012 through Sunday, 02/05/2012
Show Detail Data (Including Stability)
|
| Elapsed time for all objects including images, JavaScript,
Flash and third party objects. Collected from geographically
dispersed locations and aggregated. |
|
|
| Measure includes accessibility from multiple global locations.
Complete page must be rendered in less than 60 seconds
without error. |
|
|
| All other products, services and company names mentioned herein may be trademarks or registered trademarks of their respective owners. |
|
| Response Time (seconds) |
| Measures how quickly the home page is presented, in seconds. |
| |
| Rank | Site | Response Time (seconds) | Rank Last Week | Trend |
| 1 | BB&T Corp | 1.09 | 1 | |
| 2 | Bank of NY Mellon Corp | 1.99 | 2 | |
| 3 | Wells Fargo | 2.07 | 3 | |
| 4 | State Street Corp | 2.18 | 3 | |
| 5 | PNC Financial Services | 2.24 | 5 | |
| 6 | Citigroup Inc. | 3.41 | 6 | |
| | Benchmark Average | 3.63 | | |
| 7 | SunTrust Banks Inc | 4.15 | 7 | |
| 8 | Bank of America | 4.33 | 8 | |
| 9 | Fifth Third Bank (US) | 4.82 | 9 | |
| 10 | JPMorgan Chase | 6.04 | 10 | |
| 11 | Capital One Financial Corp | 7.56 | 11 | |
|
|
|
| Percent Available |
| Measures percent of time website is accessible by users. |
| |
| Rank | Site | Percent Available | Rank Last Week | Trend |
| 1 | BB&T Corp | 100.00 | 9 | |
| 1 | PNC Financial Services | 100.00 | 1 | |
| 1 | SunTrust Banks Inc | 100.00 | 1 | |
| 4 | Bank of NY Mellon Corp | 99.93 | 1 | |
| 4 | Fifth Third Bank (US) | 99.93 | 1 | |
| 4 | JPMorgan Chase | 99.93 | 1 | |
| 4 | Wells Fargo | 99.93 | 1 | |
| 8 | Capital One Financial Corp | 99.73 | 1 | |
| 9 | State Street Corp | 99.67 | 9 | |
| 10 | Bank of America | 99.53 | 11 | |
| | Benchmark Average | 98.36 | | |
| 11 | Citigroup Inc. | 83.23 | 1 | |
|
|
|
| Stability (Standard Deviation) |
| Measures consistency and uniformity of customer experience. |
| |
| Rank | Site | Stability (Standard Deviation) | Rank Last Week | Trend |
| 1 | Wells Fargo | 1.10 | 5 | |
| 2 | BB&T Corp | 1.22 | 1 | |
| 3 | Bank of NY Mellon Corp | 1.51 | 4 | |
| 4 | PNC Financial Services | 1.53 | 3 | |
| 5 | State Street Corp | 1.66 | 2 | |
| 6 | Citigroup Inc. | 2.33 | 7 | |
| | Benchmark Average | 2.49 | | |
| 7 | Fifth Third Bank (US) | 2.59 | 6 | |
| 8 | Bank of America | 2.66 | 8 | |
| 9 | JPMorgan Chase | 2.99 | 11 | |
| 10 | SunTrust Banks Inc | 3.63 | 10 | |
| 11 | Capital One Financial Corp | 6.17 | 9 | |
|
|
Sign-up now for a free 30 day trial -
no strings attached, we even include
free technical support.