Website Performance Benchmarks
Week of Monday, 01/23/2012 through Sunday, 01/29/2012
Show Detail Data (Including Stability)
|
| Elapsed time for all objects including images, JavaScript,
Flash and third party objects. Collected from geographically
dispersed locations and aggregated. |
|
|
| Measure includes accessibility from multiple global locations.
Complete page must be rendered in less than 60 seconds
without error. |
|
|
| All other products, services and company names mentioned herein may be trademarks or registered trademarks of their respective owners. |
|
| Response Time (seconds) |
| Measures how quickly the home page is presented, in seconds. |
| |
| Rank | Site | Response Time (seconds) | Rank Last Week | Trend |
| 1 | BB&T Corp | 1.03 | 1 | |
| 2 | Bank of NY Mellon Corp | 2.00 | 2 | |
| 3 | State Street Corp | 2.02 | 3 | |
| 3 | Wells Fargo | 2.02 | 4 | |
| 5 | PNC Financial Services | 2.15 | 5 | |
| 6 | Citigroup Inc. | 3.04 | 7 | |
| 7 | SunTrust Banks Inc | 3.82 | 6 | |
| | Benchmark Average | 4.14 | | |
| 8 | Bank of America | 4.33 | 8 | |
| 9 | Fifth Third Bank (US) | 4.60 | 9 | |
| 10 | JPMorgan Chase | 5.82 | 10 | |
| 11 | Capital One Financial Corp | 14.67 | 11 | |
|
|
|
| Percent Available |
| Measures percent of time website is accessible by users. |
| |
| Rank | Site | Percent Available | Rank Last Week | Trend |
| 1 | Bank of NY Mellon Corp | 100.00 | 1 | |
| 1 | Capital One Financial Corp | 100.00 | 10 | |
| 1 | Citigroup Inc. | 100.00 | 1 | |
| 1 | Fifth Third Bank (US) | 100.00 | 1 | |
| 1 | JPMorgan Chase | 100.00 | 1 | |
| 1 | PNC Financial Services | 100.00 | 1 | |
| 1 | SunTrust Banks Inc | 100.00 | 1 | |
| 1 | Wells Fargo | 100.00 | 1 | |
| | Benchmark Average | 99.95 | | |
| 9 | BB&T Corp | 99.87 | 1 | |
| 9 | State Street Corp | 99.87 | 1 | |
| 11 | Bank of America | 99.73 | 11 | |
|
|
|
| Stability (Standard Deviation) |
| Measures consistency and uniformity of customer experience. |
| |
| Rank | Site | Stability (Standard Deviation) | Rank Last Week | Trend |
| 1 | BB&T Corp | 0.72 | 1 | |
| 2 | State Street Corp | 0.80 | 2 | |
| 3 | PNC Financial Services | 0.99 | 5 | |
| 4 | Bank of NY Mellon Corp | 1.09 | 3 | |
| 5 | Wells Fargo | 1.14 | 4 | |
| | Benchmark Average | 1.62 | | |
| 6 | Fifth Third Bank (US) | 1.72 | 10 | |
| 7 | Citigroup Inc. | 1.76 | 11 | |
| 8 | Bank of America | 2.04 | 6 | |
| 9 | Capital One Financial Corp | 2.10 | 8 | |
| 10 | SunTrust Banks Inc | 2.41 | 7 | |
| 11 | JPMorgan Chase | 3.02 | 8 | |
|
|
Sign-up now for a free 30 day trial -
no strings attached, we even include
free technical support.