|
| Response Time (seconds) |
| Measures how quickly the home page is presented, in seconds. |
| |
| Rank | Site | Response Time (seconds) | Rank Last Week | Trend |
| 1 | Verizon | 1.56 | 1 | |
| 2 | Sprint | 2.28 | 2 | |
| | Benchmark Average | 3.77 | | |
| 3 | Boost Mobile | 4.46 | 3 | |
| 4 | T-Mobile | 4.73 | 4 | |
| 5 | AT&T | 5.82 | 5 | |
|
|
|
| Percent Available |
| Measures percent of time website is accessible by users. |
| |
| Rank | Site | Percent Available | Rank Last Week | Trend |
| 1 | Boost Mobile | 100.00 | 1 | |
| 1 | Sprint | 100.00 | 1 | |
| 3 | Verizon | 99.87 | 1 | |
| | Benchmark Average | 99.67 | | |
| 4 | AT&T | 99.54 | 4 | |
| 5 | T-Mobile | 98.94 | 5 | |
|
|
|
| Stability (Standard Deviation) |
| Measures consistency and uniformity of customer experience. |
| |
| Rank | Site | Stability (Standard Deviation) | Rank Last Week | Trend |
| 1 | Verizon | 0.80 | 1 | |
| 2 | Sprint | 1.06 | 2 | |
| | Benchmark Average | 2.18 | | |
| 3 | AT&T | 2.37 | 4 | |
| 4 | Boost Mobile | 2.82 | 3 | |
| 5 | T-Mobile | 3.87 | 5 | |
|
|